33rd Mount Kinabalu International Climbathon 2026
Presented By Sri Pelancongan Sabah Sdn Bhd


















About the event
The Mount Kinabalu International Climbathon 2026
The Mount Kinabalu International Climbathon returns in 2026, hosted by the Sabah Tourism Board through Sri Pelancongan Sabah, and set within Kinabalu Park, a UNESCO Global Geopark recognised in May 2023.
The 24.5 km course features a relentless 12.25 km ascent followed by a demanding 12.25 km descent, testing endurance, strength, and control. With strict cut-off times for local and international categories, the Climbathon is recognised worldwide as one of the toughest mountain races on Earth.
How to Use Gretel Planner
These are the steps you need to follow to enjoy your race strategy completely free of charge:
1. Visit www.gretelplanner.com
2. Register for free if you do not already have an account.
You will only need an email address and password.
3. The first time you register, complete your profile with the supplements and nutrition products you usually use during races.
4. You will find our race distances in the “Race List” section.
5. Select each section of the course to learn about its characteristics and plan your pacing accordingly.
6. Select the nutrition you plan to use during the race.
7. 1 If you place your cursor over each section, Gretel Planner will show you how many carbohydrates you are consuming for each section and for the race overall.
8. Save and export your plan so you can have it available as a PDF and even print it to consult during race day.
Plan Your Race with Gretel Planner

Take advantage of Gretel Planner, a free race planning tool designed to help you manage your effort, pace, hydration,
Information
Important Information
info
Race Information
Entry Fees
i. Malaysian (Elite & Veteran Category) - [RM378]
ii. INTERNATIONAL (Elite & Veteran Category) - 122.78USD [RM486]
Time Limit
i. Men’s Elite: 3h30m ↑ | 3h ↓
ii. Women’s Elite: 4h ↑ | 3h30m ↓
iii. Men’s Veteran (40 years+): 4h ↑ | 3h30m ↓
Category
i. Men's Elite
ii. Women's Elite
iii. Men's Veteran (40 years and above)

Prizes
Prizes Money
| Placing | Men's Elite | Women's Elite | Men's Veteran |
|---|---|---|---|
| 1 | RM 8,000.00 | RM 8,000.00 | RM 8,000.00 |
| 2 | RM 6,000.00 | RM 6,000.00 | RM 6,000.00 |
| 3 | RM 4,000.00 | RM 4,000.00 | RM 4,000.00 |
| 4 | RM 1,000.00 | RM 1,000.00 | RM 1,000.00 |
| 5 | RM 900.00 | RM 900.00 | RM 900.00 |
| 6 | RM 800.00 | RM 800.00 | RM 800.00 |
| 7 | RM 700.00 | RM 700.00 | RM 700.00 |
| 8 | RM 600.00 | RM 600.00 | RM 600.00 |
| 9 | RM 500.00 | RM 500.00 | RM 500.00 |
| 10 | RM 400.00 | RM 400.00 | RM 400.00 |
Schedule
Race Schedule
| RACE KIT COLLECTION 16 October 2026 (Friday) | ||
|---|---|---|
| Time | Remarks (Please bring along your Ic/Passport and payment receipt) | |
| 10:00 am – 6:00 pm | Race kit collection Venue: Kinabalu Hall, Kinabalu Park | |
| RACE KIT COLLECTION 17 October 2026 (Saturday) | ||
|---|---|---|
| Time | Remarks (Please bring along your Ic/Passport and payment receipt) | |
| 10:00 am - 6:00 pm | Race kit collection | |
| 6:00 pm | Briefing for all categories | |
| RACE DAY 18 October 2026 (Sunday) | ||
|---|---|---|
| Time | Remarks | |
| 05:00am | Arrival of participants & guests. | |
| 06:20am | Arrival of the Guest of Honour | |
| 06:30am | RACE START - MEN'S ELITE, WOMEN'S ELITE & MEN'S VETEREN | |
| 9:00am | Expected arrival of 1st runner at finish line | |
| 10:00am | Cut off time from Starting to the Peak (3 hours 30 minutes) for Men's Elite | |
| 10:30am | Cut off time from Starting to the Peak (4 hours) for Women's Elite and Men's Veteran | |
| 11:00am | Prize Presentation | |
| 1:00pm | Cut off time from the Peak to Finishing (3hours) for Men's Elite | |
| 2:00pm | Cut off time from the Peak to Finishing (3hours 30 minutes) for Women's Elite and Men's Veteran | |
| 2:30pm | End of the event | |
Challenge Yourself. Race to the Top!
Register now and be part of Malaysia’s ultimate climbing race!
